Send Email

OMT-SIN-B
We are Manufacturer, Supplier, Developer, Service Provider of OMT-SIN-B Self Lubrication Bearings and our setup is situated in Kolhapur, Maharashtra, India.
Self lubricating bearing under dry operation, consist of low carbon steel and impregnated oil. Remarkable performance under high load capacity and excellent ratio between cost and performance.
Bearing Properties | Unit | Value |
---|---|---|
Maximum specific load Static | N/mm2 Psi | 10 1450 |
Maximum specific load dynamic | N/mm2 Psi | 5 725 |
Maximum sliding speed | m/s fpm | 10 2000 |
Maximum PxV factor | N/mm2 x m/s | 7 |
Maximum PxV factor (short periods) | N/mm2 m/s | 10 |
Dry coefficient of friction | µm | 0.08 |
Maximum temperature | oC oF | +90oC +194oF |
Minimum temperature | oC oF | -5oC -23oF |
Shaft finish Ra (recommended) | µm | 0.4 Ra |
Shaft hardness (recommended) | HB | >300 |
Operating Conditions
Dry | good |
---|---|
Oil | good |
Grease | Fair |
Water | Fair |
Process fluid | Fair |