OMT-DXC
OMT-DXC
We are Manufacturer, Supplier, Developer, Service Provider of OMT-DXC, Pre Lubricated Wrapped Bushes and our setup is situated in Kolhapur, Maharashtra, India.
Self-lubricating bearing is used steel-backing as its structure, sintered porous bronze as its interlayer, surface composite polymer (POM).
It has been widely used in agriculture machinery, steel rolling industry Mine machinery and Textile machinery etc.
Bearing Properties | Unit | Value |
---|---|---|
Maximum specific load Static | N/mm2 Psi | 140 20000 |
Maximum specific load dynamic | N/mm2 Psi | 70 10000 |
Maximum sliding speed | m/s fpm | 2.5 1000 |
Maximum PxV factor | N/mm2 m/s | 3 |
Maximum PxV factor (short periods) | N/mm2 m/s | 5 |
Dry coefficient of friction | µm | 0.10 |
Maximum temperature | oC oF | +130oC +266oF |
Minimum temperature | oC oF | -40oC -40oF |
Shaft finish Ra (recommended) | µm | 0.4 Ra |
Shaft hardness (recommended) | HB | >200 |
Operating Conditions
Dry | Fair |
---|---|
Oil | good |
Grease | Very good |
Water | Fair |
Chemical Characteristics
TYPE | Air | Vacuum | Weak Acid | middle Acid | Strong Acid | Alkali |
---|---|---|---|---|---|---|
SF-201 | OK | OK | OK | NO | NO | OK |